

نمرات بازیکنان آرسنال و ساوتهمتون و یک خبر خوب
- خانه
- بلاگ آرسنال
- North london is RED and always will be
- نمرات بازیکنان آرسنال و ساوتهمتون و یک خبر خوب
Arsenal | Fantasy Points | User Rating | Our Rating | |
---|---|---|---|---|
CLICK HERE TO RATE THE ARSENAL TEAM | ||||
![]() SzczesnyAt fault for goal. Woeful kicking display | -1 | 4.1 | 3 | |
![]() JenkinsonAssured display | -1 | 6.7 | 7 | |
![]() MertesackerSolid, unlucky not to score | -1 | 7.3 | 7 | |
![]() VermaelenComposed throughout | -1 | 7.4 | 7 | |
![]() GibbsTwo assists and constant threat | -1 | 8.2 | 9 | |
![]() Coquelin Off '67Kept play simple | 2 | 6.5 | 7 | |
![]() ArtetaDictated play in midfield | 7 | 7.6 | 7 | |
![]() Oxlade-ChamberlainRan Southampton ragged | 2 | 7.3 | 8 | |
![]() CazorlaAt the heart of majority of attacking play | 2 | 8.3 | 8 | |
![]() Podolski Off '74Stunning free-kick lit up match | 7 | 8.2 | 8 | |
![]() Gervinho Off '74Bagged a brace - first goals of 2012 | 12 | 8.4 | 8 | |
![]() Giroud On '74Little impact as substitute | 1 | 6.0 | 6 | |
![]() Walcott On '74Sealed victory with cool finish | 1 | 6.8 | 7 | |
![]() Ramsey On '67Set up Gervinho's second when shot hit post | 1 | 6.9 | 7 |
Southampton | Fantasy Points | User Rating | Our Rating | |
---|---|---|---|---|
CLICK HERE TO RATE THE SOUTHAMPTON TEAM | ||||
![]() DavisBeaten six times at the Emirates | -1 | 3.9 | 5 | |
![]() ClyneUnfortunate own goal | -1 | 3.8 | 5 | |
![]() Hooiveld Off '28Own goal before being replaced | -1 | 3.6 | 4 | |
![]() FonteLong afternoon against Podolski | -1 | 3.6 | 4 | |
![]() FoxNetted consolation for Saints | 4 | 4.1 | 6 | |
![]() PuncheonWorked hard. Attacking threat | 2 | 4.9 | 7 | |
![]() Ward-ProwseTough learning curve | 4 | 3.8 | 5 | |
![]() SchneiderlinStruggled against high-quality opposition | 2 | 3.8 | 5 | |
![]() Davis Off '45Over-run in midfield | 2 | 3.6 | 5 | |
![]() LallanaAnonymous for most of the game | 2 | 4.5 | 5 | |
![]() Lambert Off '76Struggled to hold up ball. Wasteful in front of goal | 2 | 4.1 | 5 | |
![]() Yoshida On '28Struggled on debut | 4.0 | 5 | ||
![]() Rodriguez On '76Made little impact | 1 | 3.6 | 5 | |
![]() Ramirez On '45Lively after half-time introduction | 1 | 4.6 | 6 |
آخرین اخبار آرسنال
جزئیات بلاگ

North london is RED and always will be
اهل کاشانم ، روزگارم ؟؟؟؟؟!!<br>هههه نخندون منو...
تاریخ انتشار : ۱۳۹۱/۶/۲۶بازدید پست : ۲,۹۴۶ بار
کل بازدید: ۳۱۵,۳۳۲ بار
بازی بعدی آرسنال

آرسنال


تاتنهام
۱۴۰۴/۵/۹ ۱۵:۰۰
بازی قبلی آرسنال

آرسنال


نیوکاسل
۱۴۰۴/۵/۵ ۱۵:۰۰