- خانه
- بلاگ آرسنال
- ارسنال مظلوم
- امار و ارقام زندگی فوتبالی کیم کالستروم
کیم کالستروم (زادهٔ ۲۴ اوت ۱۹۸۲) بازیکن فوتبال اهل کشور سوئد است
With Spartak Moscow in 2012 | |||
Personal information | |||
---|---|---|---|
Date of birth | 24 August 1982 (age 31) | ||
Place of birth | Sandviken, Sweden | ||
Height | 1.85 m (6 ft 1 in)[1] | ||
Playing position | Midfielder | ||
Club information | |||
Current club | Spartak Moscow | ||
Number | 21 | ||
Youth career | |||
1986–1989 | Sandvikens IF | ||
1990–1996 | Partille IF | ||
1997–1998 | BK Häcken | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1999–2001 | BK Häcken | 69 | (14) |
2001–2003 | Djurgårdens IF | 48 | (26) |
2004–2006 | Rennes | 83 | (20) |
2006–2012 | Lyon | 204 | (17) |
2012– | Spartak Moscow | 30 | (3) |
National team‡ | |||
1997–1998 | Sweden U16 | 32 | (12) |
1999 | Sweden U18 | 2 | (0) |
2000–2003 | Sweden U21 | 21 | (5) |
2001– | Sweden | 108 | (16) |
* Senior club appearances and goals counted for the domestic league only and correct as of 8 December 2013. † Appearances (Goals). ‡ National team caps and goals correct as of 19:05, 20 November 2013 (UTC) |
International goals
Career statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Sweden | League | Svenska Cupen | League Cup | Europe | Total | |||||||
1999[15] | BK Häcken | Superettan | 22 | 4 | 2 | 1 | – | – | 24 | 5 | ||
2000[15] | Allsvenskan | 23 | 2 | 3 | 1 | – | – | 26 | 3 | |||
2001[15] | 24 | 8 | 1 | 0 | – | – | 25 | 8 | ||||
2002[16] | Djurgårdens IF | Allsvenskan | 24 | 12 | 6 | 3 | – | 6 | 1 | 36 | 16 | |
2003[16] | 24 | 14 | 3 | 1 | – | 2 | 0 | 29 | 15 | |||
France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
2003–04[8] | Stade Rennais | Ligue 1 | 18 | 7 | 3 | 0 | – | – | – | 21 | 7 | |
2004–05[8] | 31 | 5 | 1 | 0 | 1 | 1 | – | 33 | 6 | |||
2005–06[8] | 34 | 8 | 5 | 1 | 0 | 0 | 4 | 0 | 43 | 9 | ||
2006–07 | Lyon | Ligue 1 | 33 | 3 | 3 | 0 | 4 | 0 | 6 | 1 | 46 | 4 |
2007–08 | 37 | 5 | 6 | 0 | 2 | 0 | 8 | 1 | 53 | 6 | ||
2008–09 | 32 | 2 | 2 | 0 | 1 | 0 | 6 | 0 | 41 | 2 | ||
2009–10 | 32 | 4 | 2 | 0 | 0 | 0 | 13 | 1 | 47 | 5 | ||
2010–11 | 32 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 40 | 3 | ||
2011–12 | 32 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 42 | 2 | ||
Russia | League | Russian Cup | League Cup | Europe | Total | |||||||
2012–13 | Spartak | RFPL | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
Total | Sweden | 117 | 40 | 15 | 6 | – | 8 | 2 | 140 | 48 | ||
France | 239 | 36 | 24 | 1 | 9 | 1 | 42 | 3 | 314 | 41 | ||
Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Career total | 356 | 76 | 39 | 7 | 9 | 1 | 50 | 5 | 454 | 89 |
Notes:
- No league cup in Sweden and Russia.
- European appearances whilst playing in Sweden should relate to the
Euro season immediately after the domestic one e.g. 2002 entry should
include 2002/03 Euro stats
- As of 14 November 2012
Sweden national team | ||
---|---|---|
Year | Apps | Goals |
2001 | 2 | 0 |
2002 | 5 | 0 |
2003 | 7 | 1 |
2004 | 10 | 1 |
2005 | 7 | 2 |
2006 | 12 | 2 |
2007 | 9 | 2 |
2008 | 10 | 3 |
2009 | 9 | 2 |
2010 | 7 | 0 |
2011 | 11 | 3 |
2012 | 9 | 0 |
Total | 98 | 16 |
آخرین اخبار آرسنال
جزئیات بلاگ
ارسنال مظلوم
غمگین ترین طرفداران دنیا
تاریخ انتشار : ۱۳۹۲/۱۱/۱۱بازدید پست : ۲,۷۲۵ بار
کل بازدید: ۶۶,۷۰۴ بار
بازی بعدی آرسنال
آرسنال
VS
ناتینگهام فارست
۱۴۰۳/۹/۳ ۱۸:۳۰
بازی قبلی آرسنال
چلسی
1
-
1
آرسنال
۱۴۰۳/۸/۲۰ ۲۰:۰۰